9
Choosing the right composite decking for your outdoor space is essential for durability, aesthetics, and maintenance. Here’s a comparison of popular types of composite decking, highlighting their pros and cons, costs, warranties, and notable brand examples.
1. Solid Composite Decking
| Parameter | Solid Composite Decking |
|---|---|
| Cost | $3 – $8 per square foot |
| Warranty | 20 – 30 years |
| Pros | – Durable and long-lasting – Resistant to fading and staining – Easy to clean |
| Cons | – Heavier than hollow options – Can be more expensive than wood |
| Brand Examples | – Trex – Fiberon – TimberTech – EverNew |
2. Hollow Composite Decking
| Parameter | Hollow Composite Decking |
|---|---|
| Cost | $2 – $6 per square foot |
| Warranty | 20 – 30 years |
| Pros | – Lighter weight for easier installation – Generally more affordable – Good for DIY projects |
| Cons | – Less durable than solid options – Can be prone to warping if not properly installed |
| Brand Examples | – Trex – Veranda – Zuri – MoistureShield |
3. Capped Composite Decking
| Parameter | Capped Composite Decking |
|---|---|
| Cost | $4 – $10 per square foot |
| Warranty | 25 – 50 years |
| Pros | – Enhanced durability with protective cap – Resistant to scratches and stains – Variety of colors and textures |
| Cons | – Higher initial cost – Requires proper installation to maximize benefits |
| Brand Examples | – TimberTech – Trex – Fiberon – Deckorators |
4. Composite Decking with Integrated Lighting
| Parameter | Composite Decking with Integrated Lighting |
|---|---|
| Cost | $5 – $12 per square foot |
| Warranty | 20 – 30 years |
| Pros | – Built-in lighting for ambiance – Convenient and stylish – Reduces the need for additional lighting fixtures |
| Cons | – Higher cost due to integrated features – Installation can be more complex |
| Brand Examples | – Trex – TimberTech – Fiberon – MoistureShield |
Summary of Key Differences
| Type | Cost | Warranty | Durability | Maintenance |
|---|---|---|---|---|
| Solid | $3 – $8 | 20 – 30 years | High | Low |
| Hollow | $2 – $6 | 20 – 30 years | Moderate | Low |
| Capped | $4 – $10 | 25 – 50 years | Very High | Low |
| Integrated Lighting | $5 – $12 | 20 – 30 years | High | Low |
Conclusion
When selecting composite decking, consider factors like budget, desired appearance, and maintenance requirements. Solid composite decking offers exceptional durability, while hollow options are lighter and more affordable. Capped composite decking provides enhanced protection, and integrated lighting options add a stylish touch to your outdoor space. Always consult with a decking professional to choose the best option for your needs.